Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
The ASR is back. We’ve never made a lighter full-suspension bike, but that’s just half the story. It brings proper suspension to proper mountain bike racing. The kind that takes skill, not just lungs.
The new ASR marks the most extensive carbon project we’ve ever tackled. Yielding the lightest full suspension bike in our history, contemporizing our flex stay design to check today’s kinematics standards, providing proper sag, killer small-bump sensitivity, insane traction and 100% usable travel.
Custom ply shapes, critical material choice, intelligent draping methods, and smooth transitions between every carbon ply have eliminated redundant carbon, giving radical strength for super lightweight. Such a boundary pushing schedule driven from in-depth carbon analysis tools marks a Yeti first.
We wanted to kill carbon redundancy everywhere, not just where it was easy. Our 20+ years of carbon-only experience told us we could remove solid volume at pivots and still exceed the demands of XC, with no downside on performance or bearing life.
Another goal for the ASR was to engineer each frame for the same ride characteristics to give every rider the same feel, regardless of size. Since theASR uses single-ply carbon layups to eliminate redundant carbon, each sheet had to be precision cut. Tedious? Yes. Worth it? Absolutely. Doing so allowed for size-specific tuning at a much more sensitive level, and accurately matching torsional stiffness and chassis-flex profiles too.
The year was 2003 – our flex stay design was a decade’s ahead approach to XC full suspension. Today, the incarnated ASR considers the relationships between leverage rate, link size, material properties of the carbon layup and modern short stroke shocks to deliver responsive, efficient, and astonishingly light XC-specific suspension.
- Secure closures at frame entry and exit eliminate rattles and rub. External brake routing from bar to head tube for ease of travel, plus there’s no aero advantage to hiding them anyway.
- On the muddiest race days, the integrated rear fender keeps debris from impeding suspension movement. Weighing next to nothing. It’s a frame feature you’ll only notice how big of a difference it makes if it’s gone.
- Hangerless Interface creates the strongest and most precise shifting by allowing Eagle Transmission derailleurs to mount directly to the wheel axle and grip both sides of the frame. But Hangerless Interface is also perfect for legacy drivetrains, thanks to the included Universal Derailleur Hanger (UDH).
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (in/mm) | 15.7 / 398 | 16.1 / 409 | 16.9 / 429 | 18.5 / 470 | 19.5 / 495 |
Effective Top Tube (in/mm) | 21.8 / 554 | 22.6 / 574 | 23.6 / 599 | 24.5 / 622 | 25.7 / 653 |
Head Tube Angle (degrees) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Effective Seat Tube Angle (degrees) | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Actual Seat Tube Angle (degrees) | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
Chainstay Length (in/mm) | 17.0 / 432 | 17.1 / 435 | 17.2 / 437 | 17.3 / 439 | 17.4 / 442 |
Wheelbase (in/mm) | 44.2 / 1123 | 45.0 / 1143 | 46.2 / 1174 | 47.3 / 1201 | 48.7 / 1237 |
Estimated BB Height (in/mm) | 13.2 / 335 | 13.2 / 335 | 13.2 / 335 | 13.2 / 335 | 13.2 / 335 |
Standover (in/mm) | 30.2 / 767 | 30.2 / 767 | 30.4 / 772 | 30.4 / 772 | 30.6 / 778 |
Head Tube Length (in/mm) | 3.6 / 91 | 3.6 / 91 | 4.0 / 102 | 4.4 / 112 | 5.2 / 132 |
Axle to Crown (in/mm) | 20.9 / 531 | 20.9 / 531 | 20.9 / 531 | 20.9 / 531 | 20.9 / 531 |
Offset (in/mm) | 1.7 / 44 | 1.7 / 44 | 1.7 / 44 | 1.7 / 44 | 1.7 / 44 |
Stack (in/mm) | 23.3 / 592 | 23.3 / 592 | 23.6 / 599 | 24.0 / 610 | 24.8 / 630 |
Reach (in/mm) | 15.7 / 399 | 16.5 / 419 | 17.5 / 445 | 18.3 / 465 | 19.3 / 490 |
Front Center (in/mm) | 27.1 / 688 | 27.9 / 709 | 29.0 / 737 | 30.0 / 762 | 31.3 / 795 |
Vertical Fork Travel (in/mm) | 4.3 / 110 | 4.3 / 110 | 4.3 / 110 | 4.3 / 110 | 4.3 / 110 |
Size | Rider Height (in) |
---|---|
X-Small | 4’10” - 5’3” |
Small | 5’1” - 5’7” |
Medium | 5’5” - 5’11” |
Large | 5’10” - 6’3” |
X-Large | 6’1” - 6’7” |
Specs
Frame | C/Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. |
---|---|
Fork | ROCK SHOX SID SELECT 3P/120MM |
Rear Shock | ROCK SHOX SIDLUXE SELECT + 3p |
Wheels | DT SWISS M1900 30MM |
Tires | Front: MAXXIS REKON 2.4 EXO Rear: MAXXIS REKON RACE 2.4 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM EAGLE 90 TRANSMISSION 32T 170MM |
Shifters | SRAM EAGLE 90 TRANSMISSION |
Rear Derailleur | SRAM EAGLE 90 TRANSMISSION |
Cassette/Freewheel | SRAM GX EAGLE TRANSMISSION 10-52 |
Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
Brakes | SRAM G2 R |
Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 160 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS: 100MM, SM: 125MM, MD-XL: 150MM |
Saddle | WTB SOLANO CHROMOLY |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Greyhound / Large / 29-Inch | 786044594384 | B26ASRCLGPGHSPC025200 | ASR27957656 |
Spruce / Medium / 29-Inch | 786044594469 | B26ASRCMDPSUSPC025200 | ASR243504876 |
Turquoise / Small / 29-Inch | 786044594544 | B26ASRCSMPTUSPC025200 | ASR221812136 |