Details
The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
SM | MD | LG | XL | |
---|---|---|---|---|
A.REACH | 425 | 455 | 480 | 510 |
B.STACK | 600 | 610 | 619 | 632 |
C.EFFECTIVE TT LENGTH | 569 | 602 | 630 | 664 |
D.SEAT TUBE LENGTH | 380 | 410 | 460 | 500 |
E.EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° |
SEAT TUBE OFFSET AT BB | 51 | 51 | 51 | 51 |
F.HEAD TUBE LENGTH | 100 | 110 | 120 | 135 |
G.HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
H.CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
I.WHEELBASE | 1156 | 1190 | 1219 | 1255 |
J.BOTTOM BRACKET DROP | 40 | 40 | 40 | 40 |
K.ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 |
L.STAND OVER HEIGHT | 662 | 667 | 670 | 677 |
M.FORK OFFSET | 44 | 44 | 44 | 44 |
Specs
Fork | Fox Float 34 Factory Fit 4 (120mm) |
---|---|
Hubs | DT Swiss 240 Ratchet EXP |
Stem | ANVL Swage (40mm) |
Chain | SRAM XO Eagle Transmission |
Frame | Spur Carbon 120mm (UDH) |
Tires |
Front: Maxxis Dissector 3C EXO (2.4) Rear: Maxxis Rekon 3C EXO (2.4) |
Brakes | SRAM G2 RSC |
Rotors | SRAM HS2 (180mm) |
Saddle | SDG Bel Air 3 or ANVL Forge Cromo |
Spokes | DT Swiss Competition Race |
Wheels | 29" |
Headset | FSA No.57E |
Crankset | SRAM XO Eagle DUB T-Type (32t/170mm) |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) |
Shifters | SRAM POD Ultimate Bridge MMX |
Handlebars | OneUp Carbon Bar SM/MD(800mm x 20mm) LG/XL(800x35) |
Rear Shock | Fox Float DPS Factory 3 Position (190x45mm) |
Tape/Grips | ODI Elite Flow |
Rear Derailleur | SRAM XO AXS Eagle Transmission |
Accessories & Extras | SRAM AXS Battery Charger Tubeless Valves & Sealant |
Cassette/Freewheel | SRAM XS 1295 T-Type (10-52t) |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blackberry / Medium / 29-inch front / 27.5-inch rear | 769165686220 | 01.25.11.4413 | COM3960791M |
Hazy Grey / Small / 29-inch front / 27.5-inch rear | 769165686190 | 01.25.11.4410 | COM35910634L |
Blackberry / Small / 29-inch front / 27.5-inch rear | 769165686206 | 01.25.11.4411 | COM37627639L |