Details
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (Hi/Lo) (mm) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) (mm) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) (mm) | 110 | 120 | 130 | 145 | 160 |
| Rear Center (Hi/Lo) (mm) | 439 | 440 | 443 | 446 | 450 |
| Front Center (Hi/Lo) (mm) | 771 | 800 | 825 | 851 | 883 |
| BB Height (Hi/Lo) (mm) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| BB Drop Front (Hi/Lo) (mm) | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
| BB Drop Rear (Hi/Lo) (mm) | 45976 | 45976 | 45976 | 45976 | 45976 |
| Wheelbase (Hi/Lo) (mm) | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length (Hi/Lo) (mm) | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length (Hi/Lo) (mm) | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) (mm) | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
| Standover Height (Hi/Lo) (mm) | 741 | 735 | 734 | 734 | 728 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Medium | 5'5" - 5'9" | 165 - 175 |
| Large | 5'9" - 6'1" | 175 - 185 |
| X-Large | 6'0" - 6'4" | 182 - 193 |
Specs
| Frame | Carbon C MX 150mm Travel 4-Bar |
|---|---|
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Rear Shock | FOX Float X Factory, 205x60 |
| Rims | Reserve 30|HD AL 6069" |
| Hubs |
Front: DT Swiss 350, 15x110, 6-Bolt, 32h Rear: DT Swiss 350 DEG, 12x148, MS, 6-Bolt, 72t, 32h |
| Tires |
Front: Maxxis Assegai 29""x2.5"", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHRII 27.5""x2.5"", 3C MaxxTerra, DoubleDown |
| Crankset | RaceFace Aeffect R All Sizes: 160mm |
| Shifters | Shimano Deore XT M8250 Shift Switch |
| Rear Derailleur | Shimano 26 Deore XT M8260 Di2 SGS 12spd |
| Cassette/Freewheel | Shimano XT 8200, 10-51t |
| Chain | Shimano XT 8100, 12spd |
| Brakes | Shimano XT 8220 |
| Rotors | Shimano MT905, 203mm |
| Handlebars | Santa Cruz Carbon Bar All Sizes: 35x800mm, 35mm Rise |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm. M: 180mm, L: 210mm, XL/XXL: 240mm |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Pedals | Sold separately |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Deep Purple / Large / 27.5-inch | 192219521961 | 58-26303-463-4-920-254201-01 | VAL22974896S |
