Details
THE SWEET SPOT
The Shuttle AM doesn't shy away from touting itself as an all-mountain masterpiece that dominates the realm of e-mountain performance. This awe-inspiring e-bike strikes the perfect chord, delivering an unmatched blend of lightweight agility and long-travel prowess that hits the all-mountain sweet spot.
UNMATCHED PERFORMANCE, ENDLESS POSSIBILITIES
Crafted to be the ultimate all-mountain machine, the Shuttle AM comes equipped with everything you need to conquer any trail on the mountain. Powered by the latest Bosch Performance drive systems, all Shuttle AM models deliver class-leading performance. With a long-lasting battery, the Shuttle AM provides ample range, allowing you to explore more trails and go the extra mile, or ten.
- Ultralight Hollow Core Carbon Frame.
- Powerfully Smooth Bosch Performance Line CX Motor, CX Race Motor on Team Builds.
- Long-range 750Wh Battery on Team and Pro Builds, 625Wh battery on Ride Builds.
- Bosch 250wh PowerMore Range Extender Compatible.
- Integrated Power and Mode Display.
- Wheel Mounted Speed Sensor.
- Wireless Bosch Remote.
- 160mm Fox 36 Grip 2 Factory Fork.
- Flip-Chip Upper Link Mount.
- Fully Mulletable and 27.5+" Wheel Compatible.
- Pivot Dock Tool System Compatible.
- Water Bottle Clearance on All Sizes.
- Fox Factory Float X Shock with 148mm of Progressive Suspension Travel.
- Injection Molded Rubberized Frame Protection.
- Full Internal Routing with Pivot Cable Port System.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'2" - 5'7" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" + |
HIGH BB Setting | ||||
---|---|---|---|---|
SIZE | Small | Medium | Large | X-Large |
A-Seat Tube Length | 37.8 cm | 39.9 cm | 43.2 cm | 47.0 cm |
B-Top Tube Length | 59.8 cm | 63.0 cm | 64.7 cm | 67.0 cm |
C-Head Tube Length | 11.0 cm | 12.0 cm | 13.0 cm | 14.0 cm |
D-Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
E-Seat Tube Angle (Eff.) | 76.8° | 76.8° | 76.8° | 76.8° |
F-Chainstay Length | 44.4 cm | 44.4 cm | 44.4 cm | 44.4 cm |
G-Bottom Bracket Height | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm |
H-Bottom Bracket Drop | 2.4 cm | 2.4 cm | 2.4 cm | 2.4 cm |
I-Standover | 72.0 cm | 72.0 cm | 72.0 cm | 72.0 cm |
J-Wheelbase | 121.6 cm | 125.0 cm | 126.9 cm | 129.4 cm |
Stack | 62.9 cm | 63.8 cm | 64.7 cm | 65.6 cm |
Reach | 43.5 cm | 46.5 cm | 48.0 cm | 50.0 cm |
LOW BB Setting | ||||
---|---|---|---|---|
SIZE | Small | Medium | Large | X-Large |
A-Seat Tube Length | 37.8 cm | 39.9 cm | 43.2 cm | 47.0 cm |
B-Top Tube Length | 59.9 cm | 63.1 cm | 64.9 cm | 67.1 cm |
C-Head Tube Length | 11.0 cm | 12.0 cm | 13.0 cm | 14.0 cm |
D-Head Tube Angle | 64.1° | 64.1° | 64.1° | 64.1° |
E-Seat Tube Angle (Eff.) | 76.4° | 76.4° | 76.4° | 76.4° |
F-Chainstay Length | 44.4 cm | 44.4 cm | 44.4 cm | 44.4 cm |
G-Bottom Bracket Height | 34.5 cm | 34.5 cm | 34.5 cm | 34.5 cm |
H-Bottom Bracket Drop | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm |
I-Standover | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm |
J-Wheelbase | 121.7 cm | 125.1 cm | 127.0 cm | 129.5 cm |
Stack | 63.2 cm | 64.2 cm | 65.1 cm | 66.0 cm |
Reach | 43.1 cm | 46.1 cm | 47.6 cm | 49.6 cm |
Due to supply chain issues, Pivot cannot provide spec information at this time. Please visit our store in person to learn more.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Neptune / Large | 196338163071 | 00SHTV629AXOB--BNSLGDRPCNSA1 | SHU31189038Y |
Mojave Willow Green / Medium | 196338163477 | 00SHTV629AXOB--MWGMDDRPCNSA1 | SHU33471893S |
Mojave Willow Green / Large | 196338163392 | 00SHTV629AXOB--MWGLGDRPCNSA1 | SHU33253149G |