Details
New for this season, the RAZE R has the same features as the CARBON version, but with a frame made of aluminium alloy. It’s so adept at climbing that that when it’s time to head downhill you’ll be stunned by its levels of shock absorption and manageability. Fun is quite simply one of the RAZE R’s greatest strengths. With 150mm of travel at the front and 130mm at the back, the RAZE R features a Fox 36 Float fork mated with a Fox Float shock; SRAM GX/SRAM NX Eagle 12-speed drivetrain; Mavic Crossmax XL wheels; SRAM G2 brakes; and ONOFF components.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 375 mm | 4515 mm | 445 mm | 490 mm |
Toptube length | 594 mm | 614 mm | 638 mm | 658 mm |
Bottom bracket drop | -29 mm | -29 mm | -29 mm | -29 mm |
Bottom bracket height | 340 mm | 340 mm | 340 mm | 340 mm |
Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm |
Seat tube angle | 72º | 72º | 72º | 72º |
Effective seattube angle | 76.5º | 76.5º | 76.5º | 76.5º |
Headtube angle | 65.5º | 65.5º | 65.5º | 65.5º |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1197 mm | 1216 mm | 1246 mm | 1266 mm |
Headtube length | 100 mm | 100 mm | 120 mm | 120 mm |
Reach | 450 mm | 470 mm | 490 mm | 510 mm |
Stack | 623 mm | 623 mm | 641 mm | 641 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Fox 36 29 Float GRIP EVOL Rhythm, 150mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload |
Hubs | Front Hub: Mavic Infinity hub, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG freehub |
Rims | Rims: Mavic CrossMax XL S, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
Stem | Stem: Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram NX Eagle, 12s, Powerlock |
Frame | Frame: Raze 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 130mm travel, Forward Geometry, one piece Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, MAX capacity sealed bearings, ISCG 05 |
Tires | Front Tire: Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead ; Rear Tire: Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
Brakes | Front Brake: Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads ; Rear Brake: Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Saddle | Saddle: Mondraker MDK Series, SRX, steel rail |
Spokes | Spokes: Mavic 24 straight-pull double butted spokes |
Headset | Headset: Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: Truvativ Stylo 7k Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm |
Seatpost | Seatpost: ONOFF Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram Trigger NX Eagle, 12s, X-Actuation 1:1 |
Chainrings | Rings: 32T, CNC-machined alloy, X-SYNC 2 |
Handlebars | Handlebar: Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float EVOL Performance, 205x57.5mm. Settings: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion top mount, 25x8mm bottom bushings |
Tape/Grips | Grips: Onoff Twin, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram G2 R, tool-free reach adjust, lever pivot bushings |
Bottom Bracket | Bottom Bracket: Sram DUB BSA, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram XG-1230, 11-50T, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cherry Red / Medium / 29-inch | 8435392888646 | 010.23US082 | RAZ17452406S |