Details
A new beginning. A new era of ebikes. Born and bred with all of our character, identity and feeling. A Mondraker by definition, but more manoeuverable, nimble and even faster than ever before. A new cycle with a new leader. Please everyone, stand up and welcome the NEAT.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 595mm | 615mm | 640mm | 660mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 348mm | 348mm | 348mm | 348mm |
Chainstay length | 450mm | 450mm | 450mm | 450mm |
Seat tube angle | 72,6º | 72,6º | 72,6º | 72,6º |
Effective seattube angle | 76.5° | 76.5° | 76.5° | 76.5° |
Headtube angle | 64.5º | 64.5º | 64.5º | 64.5º |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1235mm | 1255mm | 1275mm | 1295mm |
Headtube length | 110mm | 110mm | 130mm | 140mm |
Reach | 450mm | 470mm | 495mm | 515mm |
Stack | 626mm | 626mm | 642mm | 650 mm |
Specs
Motor | Motor: TQ HPR-50 |
---|---|
Pedals | Sold Separately |
Battery | Battery: TQ HPR-50 360Wh integrated and removable |
Controller/Display | Display: TQ HPR display V01 |
Fork | Fork: Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Hubs | Front Hub: Mavic Infinity hub, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts XD freehub |
Rims | Rims: Mavic E-DeeMax SL 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes |
Stem | Stem: Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Chain | Chain: Sram GX Eagle T-Type, 12s, Powerlock |
Frame | Frame: Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal & removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Tires | Front Tire: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead ; Rear Tire: Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Brakes | Front Brake: Sram Level Bronze Stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads ; Rear Brake: Sram Level Bronze Stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Saddle | Saddle: Fizik Terra Aidon Slim X5 |
Spokes | Spokes: Mavic 28 straight-pull double butted spokes |
Headset | Headset: Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Crankset | Crankset: E.13 E*Spec Plus,, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm |
Seatpost | Seatpost: Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L size: 475.1x175mm, XL size size: 475.1x200mm |
Shifters | Shift Levers: Sram Eagle AXS Pod MMX, 12s |
Chainrings | Rings: Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD |
Handlebars | Handlebar: Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Tape/Grips | Grips: Onoff Desert, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram Level Bronze, tools-free reach adjust, lever pivot bushings |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s |
Cassette/Freewheel | Cassette: Sram XS-1275, 10-52T, T-Type, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bunker Grey / Medium / 29-inch | 8435392887229 | 010.24US247 | NEA19559743S |