Details
Our cross country bike are all about being extremely light, agile and stiff. With over 20 years of experience in building incredible bikes with the latest features, the Mondraker XC Race is ideal for eking out your last iota of performance. Thanks to the PMX Racing Team, it’s stood atop numerous international podiums, even winning the first 3 rounds of the 2022 World Cup with Bec McConnell aboard; A historic feat for the Australian aboard the top of the range F-Podium DC RR. Our proprietary technologies such as FORWARD GEOMETRY, STEALTH AIR FULL CARBON and ZERO SUSPENSION SYSTEM are on everyone's lips and make these models benchmarks on the international XC circuit. The F-PODIUM will help you climb to the top step of the podium thanks to its absolutely unreal performance on the most demanding of circuits. If hardtails are your thing, the PODIUM will be your choice of weapon. The exhaustive work we carried out on the manufacture of the frame made it the lightest mass-produced frame on the market at the time; and for the time being it still is! Considering our whole catalogue, the PODIUM range is one of the ones we’re proudest of, and that’s saying something! Depending on the circuit it’s the choice of both the PMG Racing Team and of Bec McConnell. You can’t say it any clearer than that!
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 410 mm | 440 mm | 470 mm | 500 mm |
Toptube length | 576 mm | 601 mm | 629,4 mm | 657,8 mm |
Bottom bracket drop | -40 mm | -40 mm | -40 mm | -40 mm |
Bottom bracket height | 335 mm | 335 mm | 335 mm | 335 mm |
Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm |
Seat tube angle | 72,5° | 72,9° | 73,2° | 73,5° |
Effective seattube angle | 76,2° | 76,2° | 76,2° | 76,2° |
Headtube angle | 66,5° | 66,5° | 66,5° | 66,5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1152 mm | 1177 mm | 1208 mm | 1239 mm |
Headtube length | 90 mm | 90 mm | 105 mm | 120 mm |
Reach | 430 mm | 455 mm | 480 mm | 505 mm |
Stack | 594,6 mm | 594,6 mm | 608,3 mm | 622,1 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Fox 34 Step Cast Float FIT4 EVOL Factory Kashima, 120mm, tapered steerer tube,15x110mm Boost Kabolt axle, offset 44mm. Settings: remote 3pos Push to lock, compression micro-adjustment at low-speed, rebound, air preload |
Hubs | Front Hub: Mavic Infinity hub, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, XD freehub |
Rims | Rims: Mavic CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
Stem | Stem: MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: S size: 50mm, M size: 50mm, L size: 60mm, XL size: 70mm |
Chain | Chain: Sram GX Eagle, 12s, Powerlock |
Frame | Frame: F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 110mm, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, shock mudguard, postmount rear brake mount. |
Tires | Front Tire: Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead ; Rear Tire: Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead |
Brakes | Front Brake: Sram Level Bronze 2P Stealth, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad ; Rear Brake: Sram Level Bronze 2P Stealth, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Saddle: Fizik Vento Argo X5 |
Spokes | Spokes: Mavic 24 straight-pull double butted spokes |
Headset | Headset: Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Crankset | Crankset: Sram X1 Carbon Eagle, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 |
Seatpost | Seatpost: Onoff Pija dropper internal, diameter 31.6mm, Universal lever, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram GX Eagle, 12s |
Chainrings | Rings: 34T, CNC-machined alloy |
Handlebars | Handlebar: Onoff Helium Carbon 0.2, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float SL Factory Kashima SV EVOL, 165x45mm. Settings: 3 position remote compression (open/medium/lock), low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Tape/Grips | Grips: Onoff Desert, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram Level Bronze, tools-free reach adjust, lever pivot bushings |
Bottom Bracket | Bottom Bracket: Sram DUB BSA, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram X01 Eagle, Type 2.1 roller bearing clutch, cage lock, long carbon cage, 1x12s, X-actuation 1:1 |
Cassette/Freewheel | Cassette: Sram XG-1275, 10-52T, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Polaris / Medium / 29-inch | 8435392887823 | 010.24US078 | FPO19956911S |