Skip to main content

K2 Maysis

K2 Maysis
  • Color: Landscape
  • Color: Black
  • Color: Brown
  • Color: Home Run-David Djite
$329.95
Please select options

Details

We designed the Maysis to perform like a workhorse and fit like a glove, and its feature-forward design has it ranked as a perennial bestseller.

It starts with a heat-moldable liner made of open-cell Intuition® foam - allowing the liner to form to the exact shape of your leg, ankle, and foot for superior fit, warmth, and comfort. The secret to the award-winning fit is our Conda™ liner lacing system. Powered by a BOA® Fit System dial, this forgiving and adjustable harness is designed to pull the user's heel into the boot's heel pocket. This urethane-based harness hugs your ankle and flexes naturally.

Externally, we started with an articulating cuff to reduce distortion when bending the knee, and we've added an abrasion-resistant rubber compound for unrelenting durability. A high-powered BOA® Fit System H4 Coiler closes the shell securely and can be done without removing your gloves.

Lastly, to add durability and maintain the boot's flex over the boot's lifetime, we constructed the K2 Maysis using our Endo™ technology. Underfoot, we've used premium materials to improve damping and grip. The outsole is built using our proprietary This Grips!™ dual-rubber compound to provide excellent grip both on and off the snow. This is all set atop a dual-density midsole comprised of a lightweight EVA and our proprietary Harshmellow™, designed to dampen vibration on rough terrain and cushion big landings.

Feature 1: H4 Coiler BOA® Fit System -
Impact resistant, durable, and performance-driven, the H4 BOA® Dial ejects on severe impact and is easily re-inserted into the boot. One dial controls the upper shell lacing, and the other maintains the lower shell lacing.

Feature 2: Conda™ BOA® Liner Lacing -
Proprietary liner lacing system that harnesses the power of BOA® to provide superior heel hold and support.

Feature 3: Intuition® Control Foam 3D Liner -
Heat moldable medium and high-density Intuition® foam forms to the exact shape of your leg, ankle, and foot for superior fit, warmth, and comfort.

Feature 4: This Grips!™ Premium Outsole with Harshmellow™ -
Our proprietary rubber compound delivers excellent grip and durability on all terrain types and is integrated with Harshmellow™ foam to dampen chatter and vibration.

Feature 5: Rubber Reinforced Articulating Upper Cuff with Endo™ 2.0 -
Reinforced materials in high wear and flex zones extend the boot's life and deliver a distortion-free flex. At the same time, Endo™ 2.0 helps to retain boot flex and durability over the lifetime of the boot.

Feature 6: 3D Formed EVA Footbed -
Dense EVA foam provides contouring cushioning and support.

Sizes:
MEN'S USWOMEN'S USUK ADULTEURO ADULTCM
5 6 4 36.5 23
5.5 6.5 4.5 37 23.5
6 7 5 38 24
6.5 7.5 5.5 39 24.5
7 8 6 39.5 25
7.5 8.5 6.5 40 25.5
8 9 7 40.5 26
8.5 9.5 7.5 41.5 26.5
9 10 8 42 27
9.5 10.5 8.5 42.5 27.5
10 11 9 43.5 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 48 31
14 13 49 32
15 14 50 33

Part Numbers

Option UPC MPN Store SKU
Landscape / 7 886745981008 B220301103070 MAY164332917
Landscape / 7.5 886745978251 B220301103075 MAY176713295
Landscape / 8 886745980490 B220301103080 MAY166046758
Landscape / 8.5 886745979159 B220301103085 MAY177455405
Landscape / 9 886745979036 B220301103090 MAY163346059
Landscape / 9.5 886745977049 B220301103095 MAY175157395
Landscape / 10 886745977407 B220301103100 MAY176024590
Landscape / 10.5 886745980711 B220301103105 MAY189893975
Landscape / 11 886745981602 B220301103110 MAY176658051
Landscape / 11.5 886745977483 B220301103115 MAY181846015
Landscape / 12 886745977643 B220301103120 MAY171974052
Landscape / 13 886745978060 B220301103130 MAY173028113
Black / 5 886745986829 B220301101050 MAY128983475
Black / 5.5 886745988311 B220301101055 MAY139324445
Black / 6 886745989097 B220301101060 MAY125347506
Black / 6.5 886745989714 B220301101065 MAY133586635
Black / 7 886745979272 B220301101070 MAY128356467
Black / 7.5 886745976745 B220301101075 MAY134924145
Black / 8 886745976141 B220301101080 MAY124494928
Black / 8.5 886745977766 B220301101085 MAY13801065
Black / 9 886745979333 B220301101090 MAY126779489
Black / 9.5 886745976479 B220301101095 MAY135142795
Black / 10 886745979784 B220301101100 MAY139977670
Black / 10.5 886745976424 B220301101105 MAY143508495
Black / 11 886745978374 B220301101110 MAY137887391
Black / 11.5 886745979203 B220301101115 MAY145518735
Black / 12 886745980841 B220301101120 MAY139970752
Black / 13 886745980018 B220301101130 MAY137091763
Black / 14 886745987345 B220301101140 MAY138750794
Black / 15 886745987499 B220301101150 MAY138962925
Brown / 7 886745976417 B220301102070 MAY12972497
Brown / 7.5 886745980728 B220301102075 MAY137685665
Brown / 8 886745980988 B220301102080 MAY12392708
Brown / 8.5 886745976554 B220301102085 MAY13689695
Brown / 9 886745978794 B220301102090 MAY127304109
Brown / 9.5 886745976776 B220301102095 MAY131462765
Brown / 10 886745980438 B220301102100 MAY138263380
Brown / 10.5 886745978930 B220301102105 MAY148329705
Brown / 11 886745979791 B220301102110 MAY134849491
Brown / 11.5 886745978121 B220301102115 MAY146491825
Brown / 12 886745977971 B220301102120 MAY134534442
Brown / 13 886745976721 B220301102130 MAY133902033
Home Run-David Djite / 7 886745980001 B220301104070 MAY24591737
Home Run-David Djite / 7.5 886745978824 B220301104075 MAY259986735
Home Run-David Djite / 8 886745979906 B220301104080 MAY243444758
Home Run-David Djite / 8.5 886745981183 B220301104085 MAY251375305
Home Run-David Djite / 9 886745976295 B220301104090 MAY248835799
Home Run-David Djite / 9.5 886745976547 B220301104095 MAY25879125
Home Run-David Djite / 10 886745981176 B220301104100 MAY25425410
Home Run-David Djite / 10.5 886745977186 B220301104105 MAY265329915
Home Run-David Djite / 11 886745978480 B220301104110 MAY254399151
Home Run-David Djite / 11.5 886745980780 B220301104115 MAY262562125
Home Run-David Djite / 12 886745977056 B220301104120 MAY257498852
Home Run-David Djite / 13 886745978497 B220301104130 MAY256718413

Reviews