Skip to main content

K2 Haven

K2 Haven
  • Color: Black
  • Color: Black
  • Color: Burgundy
  • Color: Burgundy
  • Color: Champagne
  • Color: Champagne
$209.95
Please select options

Details

Time and time again, women choose the K2 Haven snowboard boot because of its unmatched out-of-the-box fit. The Haven features a heat-moldable Intuition Comfort Foam 3D Liner and Fast-In liner lacing system - two critical pieces for all day warmth and comfort. We’ve topped it all off with a hassle-free H3 BOA Coiler lacing system to make sure that tightening your boots is as easy as possible.

- H3 BOA Coiler Lacing
- Flex Zone Upper
- Intuition Comfort Foam 3D Liner
- Fast-In Liner Lacing System
- Die Cut EVA Footbed
- Rubber Light Outsole

Specs

Boot Lacing H3 BOA Coiler
Liner Lacing Fast-In
Upper Flex Zone
Flex Medium-Soft
Liner Material Intuition Pro Foam 3D
Sole Rubber Light

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 5 886745823841 B190302001050
Black / 6 886745823865 B190302001060
Black / 6.5 886745821854 B190302001065
Black / 7 886745825289 B190302001070
Black / 7.5 886745824183 B190302001075
Black / 8 886745822790 B190302001080
Black / 8.5 886745822554 B190302001085 HAV124954485
Black / 9 886745823568 B190302001090
Black / 9.5 886745849438 B190302001095
Black / 10 886745823391 B190302001100
Black / 11 886745835356 B190302001110
Burgundy / 5 886745823896 B190302003050
Burgundy / 6 886745822080 B190302003060
Burgundy / 6.5 886745822998 B190302003065
Burgundy / 7 886745824152 B190302003070
Burgundy / 7.5 886745822851 B190302003075
Burgundy / 8 886745825005 B190302003080
Burgundy / 8.5 886745823377 B190302003085 HAV151241585
Burgundy / 9 886745824947 B190302003090 HAV144234829
Burgundy / 9.5 886745849513 B190302003095
Burgundy / 10 886745823681 B190302003100
Champagne / 5 886745822479 B190302002050
Champagne / 6 886745822233 B190302002060
Champagne / 6.5 886745822882 B190302002065
Champagne / 7 886745822264 B190302002070
Champagne / 7.5 886745822516 B190302002075
Champagne / 8 886745822776 B190302002080
Champagne / 8.5 886745822103 B190302002085
Champagne / 9 886745823254 B190302002090
Champagne / 9.5 886745849445 B190302002095
Champagne / 10 886745822578 B190302002100

Reviews