Details
The Furtado’s lively personality will let you level up your riding - whether on your favorite backyard trails or far-flung destinations. With its new mixed wheel setup, the larger front wheel gives you the rollover confidence of a 29er while the smaller 27.5-inch rear wheel keeps you nimble and ensures you’re tracking through corners with ease. Find a fun line, fly over features and turn every trail into a playful pump track with the Furtado.
X-Small | Small | Medium | |
---|---|---|---|
Reach | hi/lo(mm) | 410/406 | 434/431 | 459/456 |
Stack | hi/lo(mm) | 599/601 | 608/610 | 622/624 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length(mm) | 370 | 380 | 405 |
Front Center | hi/lo(mm) | 719/718 | 748/748 | 779/779 |
BB Height | hi/lo(mm) | 338/335 | 338/335 | 338/334 |
BB Drop (front) | hi/lo(mm) | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo(mm) | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo(mm) | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center | hi/lo(mm) | 428/429 | 430/431 | 433/434 |
Head Tube Length(mm) | 90 | 100 | 115 |
Top Tube Length | hi/lo(mm) | 544/544 | 570/571 | 598/599 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height | hi/lo(mm) | 694/688 | 703/698 | 706/700 |
X-Small | 410mm Reach |
---|---|
Small | 4434mm Reach |
Medium | 459mm Reach |
Specs
Fork | RockShox Pike Ultimate, 140mm |
---|---|
Rear Shock | RockShox Super Deluxe Ultimate, 210x50 |
Rims | F: RaceFace ARC Offset 30 29" | R: RaceFace ARC Offset 30 27.5" |
Hubs | F: Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | R: Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Tires | F: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO | R: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Code Silver Stealth |
Rotors | F: SRAM HS2 180mm | R: SRAM HS2 180mm |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 |
Saddle | Juliana Carbon Saddle |
Pedals | Sold separately |
Accessories & Extras | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Lavender Luster / Small | 192219346304 | 58-24287-187-2-803-292501 | FTD21677664S |