Skip to main content

Hestra Gloves Leather Fall Line 5 Finger

Hestra Gloves Leather Fall Line 5 Finger
  • Color: Black
  • Color: Brown
  • Color: Cork
  • Color: Forest
  • Color: Grey
  • Color: Natural Brown
  • Color: Offwhite
  • Color: Royal Blue
$160.00 - $165.00
Please select options

Details

Short freeride glove made of soft, supple cowhide aniline. Outseams for increased comfort and superior pole grip.

Outer Material: Impregnated cowhide
- Natural Brown: chrome-free Ecocuir cowhide
- Offwhite: Goat leather

Insert: No insert

Insulation: Foam
- Provides insulation and steadiness to the glove.

Lining: Bemberg
- 100% Polyester

Details
- Outseams
- Carabiner
- Neoprene cuff
- Handcuffs

Part Numbers

Option UPC MPN Store SKU
Black / 6 07332540583679 31470-100-06
Black / 7 07332540583686 31470-100-07
Black / 8 07332540583693 31470-100-08 LEA294154208
Black / 9 07332540583709 31470-100-09
Black / 10 07332540583716 31470-100-10
Black / 11 07332540583723 31470-100-11
Brown / 6 07332540583952 31470-750-06
Brown / 7 07332540583969 31470-750-07
Brown / 8 07332540583976 31470-750-08
Brown / 9 07332540583983 31470-750-09
Brown / 10 07332540583990 31470-750-10
Brown / 11 07332540584003 31470-750-11
Cork / 6 07332540875729 31470-710-06
Cork / 7 07332540875736 31470-710-07
Cork / 8 07332540875743 31470-710-08 LEA288358558
Cork / 9 07332540875750 31470-710-09 LEA289341809
Cork / 10 07332540875767 31470-710-10 LEA307953370
Cork / 11 07332540875774 31470-710-11 LEA315427601
Forest / 6 07332540584096 31470-860-06
Forest / 7 07332540584102 31470-860-07
Forest / 8 07332540584119 31470-860-08
Forest / 9 07332540584126 31470-860-09 LEA306596949
Forest / 10 07332540584133 31470-860-10 LEA324219530
Forest / 11 07332540584140 31470-860-11
Grey / 6 07332540920221 31470-350-06
Grey / 7 07332540920238 31470-350-07
Grey / 8 07332540920245 31470-350-08 LEA281683138
Grey / 9 07332540920252 31470-350-09 LEA282066679
Grey / 10 07332540920269 31470-350-10 LEA301565980
Grey / 11 07332540920276 31470-350-11
Natural Brown / 6 07332540765143 31470-700-06
Natural Brown / 7 07332540765150 31470-700-07
Natural Brown / 8 07332540765167 31470-700-08
Natural Brown / 9 07332540765174 31470-700-09
Natural Brown / 10 07332540765181 31470-700-10
Natural Brown / 11 07332540765198 31470-700-11
Offwhite / 6 07332540583532 31470-020-06
Offwhite / 7 07332540583549 31470-020-07
Offwhite / 8 07332540583556 31470-020-08
Offwhite / 9 07332540583563 31470-020-09
Offwhite / 10 07332540583570 31470-020-10
Royal Blue / 6 07332540978901 31470-250-06
Royal Blue / 7 07332540978918 31470-250-07
Royal Blue / 8 07332540978925 31470-250-08 LEA336593338
Royal Blue / 9 07332540978932 31470-250-09 LEA339497429
Royal Blue / 10 07332540978949 31470-250-10
Royal Blue / 11 07332540978956 31470-250-11

Reviews