Skip to main content

Hestra Gloves Gauntlet CZone Jr. 5 Finger

Hestra Gloves Gauntlet CZone Jr. 5 Finger
  • Color: Black/Graphite
  • Color: Bottle Green/Black
  • Color: Dark Navy/Turquoise
  • Color: Fuchsia/Ivory
  • Color: Orange/Graphite
$70.00 - $75.00
Please select options

Details

A popular junior glove that combines the best features. Warm and with reinforced fingertips for durability. Waterproof and breathable CZone insert.

Outer Material: PU Digital
- 100% PU
HESTRA Micron polyester fabric
- Windproof, water-resistant and breathable.
- 100% polyester.

Insert: CZone
- Waterproof and breathable membrane.
Waterproof
- This glove has an insert (membrane) inside the glove, making the glove waterproof.

Insulation: Fiberfill
- 100% Polyester
Foam
- Provides insulation and steadiness to the glove.

Lining: Brushed polyester
- Durable lining with a soft feeling. The brushed surface binds more air which provides a better insulation. 100% polyester.

Details
- Wolf Paw
- Handcuffs
- Snow lock
- Pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black/Graphite / 3 07332540873589 32530-100380-03
Black/Graphite / 4 07332540873596 32530-100380-04
Black/Graphite / 5 07332540873602 32530-100380-05
Black/Graphite / 6 07332540873619 32530-100380-06
Black/Graphite / 7 07332540873626 32530-100380-07
Bottle Green/Black / 3 07332904017840 32530-880100-03 GAU396073623
Bottle Green/Black / 4 07332904017857 32530-880100-04 GAU391905954
Bottle Green/Black / 5 07332904017864 32530-880100-05 GAU394828325
Bottle Green/Black / 6 07332904017871 32530-880100-06 GAU392567526
Bottle Green/Black / 7 07332904017888 32530-880100-07 GAU399952607
Dark Navy/Turquoise / 3 07332540873688 32530-290240-03
Dark Navy/Turquoise / 4 07332540873695 32530-290240-04 GAU403351444
Dark Navy/Turquoise / 5 07332540873701 32530-290240-05 GAU406795945
Dark Navy/Turquoise / 6 07332540873718 32530-290240-06 GAU407941946
Dark Navy/Turquoise / 7 07332540873725 32530-290240-07 GAU406728027
Fuchsia/Ivory / 3 07332540873787 32530-930030-03
Fuchsia/Ivory / 4 07332540873794 32530-930030-04 GAU368922574
Fuchsia/Ivory / 5 07332540873800 32530-930030-05 GAU363119195
Fuchsia/Ivory / 6 07332540873817 32530-930030-06 GAU366427866
Fuchsia/Ivory / 7 07332540873824 32530-930030-07
Orange/Graphite / 3 07332904058621 32530-510380-03
Orange/Graphite / 4 07332904058638 32530-510380-04
Orange/Graphite / 5 07332904058645 32530-510380-05 GAU388444385
Orange/Graphite / 6 07332904058652 32530-510380-06 GAU384558756
Orange/Graphite / 7 07332904058669 32530-510380-07 GAU387723887

Reviews